Initial Investment Franchising for units of our different brands (local brands not featured on list)
Brand ANGOLO® GLAM® Piadina® / RO® Poulito® / Pollito®
Type of Expenditure Pizza & Pasta bar  lounge  food subs, salads & more Home of chicken
Initial Franchise Fee 20'000 Euro 30'000 Euro 10'000 Euro 15'000 Euro
Computers / POS Terminals 6'000 - 12'000 Euro 12'000 - 32'000 Euro 4'000 Euro 6'000 -12'000 Euro
Delivery Vehicles 2'000 - 4'000 Euro 0 - 6'000 Euro None 0 - 2'000 Euro
Design & Development Fee 12'000 - 18'000 Euro 20'000 - 40'000 Euro 10'000 - 20'000 Euro 10'000 - 25'000 Euro
Equipment 50'000 - 70'000 Euro  250'000 - 350'000 Euro 20'000 -30'000 Euro 20'000 - 30'000 Euro
Marketing 10'000 - 15'000 Euro 25'000 - 40'000 Euro 3'000 - 5'000 Euro 5'000 - 10'000 Euro
Miscellaneous 10'000 - 15'000 Euro 25'000 - 40'000 Euro 4'000 - 6'000 Euro 5'000 - 10'000 Euro
Opening Inventory 5'000 - 10'000 Euro 20'000 - 40'000 Euro 4'000 - 6'000 Euro 4'000 - 6'000 Euro
Rent Deposit 12'000 - 16'000 Euro 25'000 - 40'000 Euro 4'000 - 6'000 Euro 4'000 - 8'000 Euro
Smallware 10'000 - 15'000 Euro 20'000 - 40'000 Euro 3'000 - 5'000 Euro 3'000 - 6'000 Euro
Start-up costs 3'000 - 5'000 Euro 3'000 - 5'000 Euro 3'000 - 6'000 Euro 3'000 - 6'000 Euro
     
Total cost 140'000 - 200'000 Euro 430'000 - 663'000 Euro 65'000 - 98'000 Euro 75'000 - 130'000 Euro
Necessary cash 49'000 - 70'000 Euro 150'000 - 232'000 Euro 23'000 - 34'500 Euro 26'500 - 45'500 Euro
35 % of cost - Rest in leasing available under certain conditions.
All numbers approximately only &  subject to change. No offer of financing or credit is given by us. Leasing depends on 3rd party factors of your financial status. 
Square meters 60 - 160 250 - 1'500 12 - 40 25 - 100